



PK700
| Model Specification | Performance Specification |
|---|---|
| Display | 7″TFT |
| Resolution | 800 × 480 |
| Brightness (cd/m²) | 500 |
| Contrast Ratio | 500:1 |
| Backlight Type | LED |
| Backlight Lifetime | >30,000 hours |
| Display Colors | 16.7 |
| LCD Viewing Angle | 70/50/70/70 (T/B/L/R) |
| Pixel Pitch (mm) | 0.198 (H) × 0.198 (V) |
| Touch Panel | 4-wire resistive |
| Touch Accuracy | Active area length (X ±2%), width (Y ±2%) |
| Flash Memory | 128MB |
| RAM | 128MB |
| Processor | 32 bits RISC 600MHz |
| SD Card Slot | No |
| USB Host | USB 2.0 × 1 |
| Ethernet Interface | 10/100 Base-T x 1 |
| Serial Interface Port1 | COM1: RS232/COM3: RS232 |
| Serial Interface Port2 | COM2: RS485 2W/4W, COM3: RS485 2W |
| Real-Time Clock | Built-in |
| Electrical Specification | |
| Input Power | DC 24V ±10% |
| Power Isolation | Built-in |
| Power Consumption | 450 mA@24VDC |
| Withstand Voltage | 500VAC (1 minute) |
| Vibration Resistance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| Insulation Resistance | Over 50MΩ@500VDC |
| Structural Specification | |
| Cutout Dimensions (mm) | 194 × 139 |
| Overall Dimensions (mm) | 211 × 157 × 43 |
| PCB Coating | Yes |
| Case Material | Engineering plastic |
| Mounting Method | Panel mounting |
| Environmental Specification | |
| Operating Temperature | -10°C – 50°C |
| Storage Temperature | -20°C – 60°C |
| Environmental Humidity | 10-90%RH (non-condensing) |
| Cooling Method | Natural cooling |
| Protection Rating | NEMA4/IP65 Compliant Front Panel |
| Software | LingKong Configuration |