| PLC Model | Size (mm) | Inputs | Relay Outputs | Transistor Outputs | High-Speed Inputs | High-Speed Outputs | AD/DA |
| ZK2N-10MR-2AD | 95*90*30 | 6 | 4 | / | / | / | 2/0 |
| ZK2N-10MT-2AD | 95*90*30 | 6 | / | 4 | / | / | 2/0 |
| ZK2N-10MR-2AD Shell | 95*90*40 | 6 | 4 | / | / | / | 2/0 |
| ZK2N-10MT-2AD Shell | 95*90*40 | 6 | / | 4 | / | / | 2/0 |
| ZK2N-14MR-2AD | 95*90*30 | 8 | 6 | / | / | / | 2/0 |
| ZK2N-14MT-2AD | 95*90*30 | 8 | / | 6 | / | / | 2/0 |
| ZK2N-20MR-4AD | 125*90*30 | 12 | 8 | / | / | / | 4/0 |
| ZK2N-20MT-4AD | 125*90*30 | 12 | / | 8 | / | / | 4/0 |
| ZK2N-20MR-4AD-2DA Shell | 125*90*45 | 12 | 8 | / | 2 | / | 4/2 |
| ZK2N-20MT-4AD-2DA Shell | 125*90*45 | 12 | / | 8 | 2 | 2 | 4/2 |
| ZK2N-20MRT-4AD-2DA Shell | 125*90*45 | 12 | 6 | 2 | 2 | 2 | 4/2 |
| ZK2N-24MR-6AD-2DA | 150*90×28 | 12 | 12 | / | 2 | / | 6/2 |
| ZK2N-24MT-6AD-2DA | 150*90×29 | 12 | / | 12 | 2 | 4 | 6/2 |
| ZK2N-24MRT-6AD-2DA | 150*90×30 | 12 | 8 | 4 | 2 | 4 | 6/2 |
| ZK2N-32MR-10AD-2DA | 180*100×30 | 16 | 16 | / | 2 | / | 10/2 |
| ZK2N-32MT-10AD-2DA | 180*100×31 | 16 | / | 16 | 2 | 4 | 10/2 |
| ZK2N-32MRT-10AD-2DA | 180*100×32 | 16 | 12 | 4 | 2 | 4 | 10/2 |
| ZK2N-32MR-10AD-2DA Shell | 180*100×53 | 16 | 16 | / | 2 | / | 10/2 |
| ZK2N-32MT-10AD-2DA Shell | 180*100×54 | 16 | / | 16 | 2 | 4 | 10/2 |
| ZK2N-32MRT-10AD-2DA Shell | 180*100×55 | 16 | 12 | 4 | 2 | 4 | 10/2 |
| ZK2N-48MR-10AD-2DA | 200*110×40 | 24 | 24 | / | 2 | / | 10/2 |
| ZK2N-48MT-10AD-2DA | 200*110×40 | 24 | / | 24 | 2 | 4 | 10/2 |
| ZK2N-48MRT-10AD-2DA | 200*110×40 | 24 | 20 | 4 | 2 | 4 | 10/2 |
| ZK2N-64MR-10AD-2DA | 250*110*40 | 32 | 32 | / | 2 | / | 10/2 |
| ZK2N-64MT-10AD-2DA | 250*110*41 | 32 | / | 32 | 2 | 4 | 10/2 |
| ZK2N-64MRT-10AD-2DA | 250*110*40 | 32 | 28 | 4 | 2 | 4 | 10/2 |
Standard Features
- AD Input: Default (0-10V), adjustable to (0-20mA)
- DA Output: 0-10V
- High-Speed Pulse Input: Default 2 channels (X0 60kHz, X1 10kHz)
- High-Speed Pulse Output: ZK2N-20 2 channels (Y0-Y1 200kHz, Y2-Y3 100kHz) ZK2N-24/32/48/64 4 channels (Y0-Y1 200kHz, Y2-Y3 100kHz)
Communication Interface:
- 1 RS232: 9-pin serial port with pin definitions 2 (TXD – transmit), 3 (RXD – receive), and 5 (Ground). Supports Mitsubishi programming port protocol. Can download programs and connect to various touch screens. Maximum communication distance: 10m.
- 1 RS485: Interface definitions A, B, Ground. Supports Mitsubishi programming port/Modbus RTU/RS protocol. Can connect to various touch screens and frequency converters. Maximum communication distance: 1000m.
Optional Features
- Temperature Input:
Thermistor Temperature: NTC10K (-40 to 150℃) or NTC50K (-40 to 209℃)RTD PT100 (-50 to 450℃) - Thermocouple Temperature Input: Up to 2 additional channels (default type K, 0-1000℃, customizable to type E or J)
High-Speed Input Expansion: 24/32/48/64 Up to 6 additional channels (x3 60khz,x2 x4 x5 10khz)
DA Expansion: LK2N-32/48 can connect 4ad module
CAN Communication: 24/32/48/64 support
- Mode 1: Ncan, for connecting multiple industrial control boards with no response delay, supporting up to 320 CAN communication channels.
- Mode 2: Ecan, for connecting dedicated expansion I/O and analog modules.
Weighing Function:
1 channel (supports 4-wire sensor +EXE +SIG -EXE -SIG, 24-bit acquisition accuracy, weighing accuracy depends on the sensor used, signal voltage range -20mV to +20mV, refresh rate 10Hz).